(i) Responsibilities of Committees
Explaining the role of committees across the lifecycle of the AAA systems
(ii) Role of product, business and other stakeholders in risk management in AI lifecycle
(iii) Functional Risk Management reports
Committee | Subject | Guidance & Templates |
---|---|---|
Algorithmic Risk Committee | ARC Structure and Governance | BoK on ARC and ARA |
Algorithmic Risk Assessment Components | ARA Components and Guidance | |
Algorithmic Risk Assessment Template | ARA-Risk template | |
Ethics Committee | EC Structure and Governance | BoK on EC Structure and Responsibilities |
Ethical Risk Assessment Components | ERA Component and guidance | |
Ethical Risk Assessment Template | ERA-Risk templates | |
Testing & Evaluation Committee | TEC Structure and Governance | |
TEC Components | ||
TEC At-Risk Report Template | ||
Children’s Data Oversight Committee | CDOC Structure and Governance | BoK on CDOC Structure and Responsibilities |
Data Management Committee | DMC Structure and Governance | |
DMR Components | ||
DMR Template | ||
AI Governance | AI Governance Structure and Governance | |
AI Governance Components | ||
AI Governance Assessment Template |